Example home access checklist (redacted)
Sample single-level residence — Las Vegas Valley. Measured 2026-06-02 by Zoom Into Homes field notes.
Access details measured by Zoom Into Homes on the date shown — not a public listing feed. Figures describe the building. They do not describe who should live there.
| Attribute | Value | RESO enum |
|---|---|---|
| Accessible Entrance / zero-step arrival | Zero-step covered entry; threshold 0.25 in. beveled | AccessibleEntrance |
| Doorway clear width (primary bath) | 34 in | AccessibleDoors |
| Hallway clear width (primary route) | 38 in | AccessibleHallways |
| Shower curb | 0 (roll-in) in | AccessibleFullBath |
| Turning space (primary bath) | 60 in diameter | AccessibleFullBath |
What we measure · Example walkthrough · Request a consultation